

| CORE BIT | DESCRIPTION | OFFER PRICE (£) |
|---|---|---|
| 25mm DMDBE | DRY CUT CORE BIT | 4.50 |
| 28mm DMDBE | DRY CUT CORE BIT | 5.00 |
| 32mm DMDBE | DRY CUT CORE BIT | 5.20 |
| 36mm DMDBE | DRY CUT CORE BIT | 5.20 |
| 38mm DMDBE | DRY CUT CORE BIT | 5.50 |
| 65mm DMDBE | DRY CUT CORE BIT | 8.25 |
| 78mm DMDBE | DRY CUT CORE BIT | 9.00 |
| 107mm DMDBE | DRY CUT CORE BIT | 12.00 |
| 117mm DMDBE | DRY CUT CORE BIT | 15.00 |
| 162mm DMDBE | DRY CUT CORE BIT | 17.00 |
| DIAMOND BLADE | DIAMETER | DESCRIPTION | OFFER PRICE (£) |
|---|---|---|---|
| 105DMVMA | 105mm | LASER WELDED BLADE FOR ABRASIVE MATERIALS | 4.40 |
| 115DMVMA | 115mm | LASER WELDED BLADE FOR ABRASIVE MATERIALS | 4.50 |
| 125DMVMA | 125mm | LASER WELDED BLADE FOR ABRASIVE MATERIALS | 5.50 |
| 150DMVMA | 150mm | LASER WELDED BLADE FOR ABRASIVE MATERIALS | 7.20 |
| 180DMVMA | 180mm | LASER WELDED BLADE FOR ABRASIVE MATERIALS | 8.20 |
| 200DMVMA | 200mm | LASER WELDED BLADE FOR ABRASIVE MATERIALS | 9.50 |
| 450DMVMA |
450mm |
LASER WELDED BLADE FOR ABRASIVE MATERIALS | 30.00 |
| 105COSTCUTTER | 105mm | ECONOMY GENERAL PURPOSE BLADE | 0.75 |
| 125COSTCUTTER | 125mm | ECONOMY GENERAL PURPOSE BLADE | 1.50 |
| 230DMVM | 230mm | LASER WELDED GENERAL PURPOSE BLADE | 8.30 |
| 300DMVM |
300mm |
LASER WELDED GENERAL PURPOSE BLADE | 14.00 |
| 350DMVM | 350mm | LASER WELDED GENERAL PURPOSE BLADE | 19.00 |
For any more details on our sell off list please do not hesitate to contact the Diamondmasters team (see details on our contact us page)
*All prices are exclusive of VAT and subject to change and availability. All orders will be subject to confirmation. Carriage charges may be applicable.