

An all purpose Tungsten carbide tipped blade. Developed for the Candian Fire & Rescue Service which can cut ANYTHING a diamond blade can't.
Tree Roots, Branches, planks, decking, fencing, breeze block, light block, plasterboard, light mesh even when they are thick with screws, nails, tar & paint. This blade will cut through anything and is self sharpening. When the tips are are blunted on one side just turn it round and it will cut again!...
If you need to cut all construction materials and steel, this is the blade for you. Just look at the list of materials it can cut:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 300 | 20/22.2 | 10 |
| 230 | 22.2 | 10 |
| 350 | 20 | 10 |
Low cost sintered blade offering performance and safety to the price conscious, suitable for cutting:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 105 | 16 | 8 |
| 115 | 22.2 | 8 |
| 125 | 22.2 | 8 |
| 230 | 22.2 | 8 |
| 300 | 20/22.2 | 8 |
A sintered blade that offers unbelievable performance at an unbeatable price. The perfect low cost, high performance option. Suitable for cutting:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 105 | 16 | 8 |
| 115 | 22.2 | 8 |
| 125 | 22.2 | 8 |
| 230 | 22.2 | 8 |
| 300 | 20/22.2 | 10 |
Economy quality laser welded blade offering excellent value for money. Suitable for cutting:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 105 | 16 | 7 |
| 115 | 22.2 | 7 |
| 125 | 22.2 | 7 |
| 150 | 22.2 | 7 |
| 180 | 22.2 | 7 |
| 200 | 22.2 | 7 |
| 230 | 22.2 | 10 |
| 300 | 20/22.2 | 10 |
| 350 | 25.4 | 7 |
Standard quality laser welded blade offering excellent performance and value for money. Suitable for cutting:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 105 | 16 | 7 |
| 115 | 22.2 | 7 |
| 125 | 22.2 | 7 |
| 230 | 22.2 | 7 |
| 300 | 20/22.2 | 10 |
Economy quality laser welded blade offering excellent value for money. Suitable for cutting:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 105 | 16 | 7 |
| 115 | 22.2 | 7 |
| 125 | 22.2 | 7 |
| 150 | 22.2 | 7 |
| 180 | 22.2 | 7 |
| 200 | 22.2 | 7 |
| 230 | 22.2 | 7 |
| 300 | 20/22.2 | 7 |
| 350 | 25.4 | 7 |
| 450 | 25.4 | 7 |
Premium quality laser welded blade with undercut protection, offering optimum cost per cut performance. Suitable for cutting:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 115 | 22.2 | 7 |
| 125 | 22.2 | 7 |
| 230 | 22.2 | 7 |
| 300 | 20/22.2 | 10 |
| 350 | 25.4 | 10 |
| 400 | 25.4 | 7 |
| 450 | 25.4 | 7 |