

Low cost sintered blade offering performance and safety to the price conscious, suitable for cutting:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 105 | 16 | 8 |
| 115 | 22.2 | 8 |
| 125 | 22.2 | 8 |
| 230 | 22.2 | 8 |
| 300 | 20/22.2 | 8 |
A sintered blade that offers unbelievable performance at an unbeatable price. The perfect low cost, high performance option. Suitable for cutting:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 105 | 16 | 8 |
| 115 | 22.2 | 8 |
| 125 | 22.2 | 8 |
| 230 | 22.2 | 8 |
| 300 | 20/22.2 | 10 |
Economy quality laser welded blade offering excellent value for money. Suitable for cutting:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 105 | 16 | 7 |
| 115 | 22.2 | 7 |
| 125 | 22.2 | 7 |
| 150 | 22.2 | 7 |
| 180 | 22.2 | 7 |
| 200 | 22.2 | 7 |
| 230 | 22.2 | 10 |
| 300 | 20/22.2 | 10 |
| 350 | 25.4 | 7 |
Standard quality laser welded blade offering excellent performance and value for money. Suitable for cutting:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 105 | 16 | 7 |
| 115 | 22.2 | 7 |
| 125 | 22.2 | 7 |
| 230 | 22.2 | 7 |
| 300 | 20/22.2 | 10 |
Economy quality laser welded blade offering excellent value for money. Suitable for cutting:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 105 | 16 | 7 |
| 115 | 22.2 | 7 |
| 125 | 22.2 | 7 |
| 150 | 22.2 | 7 |
| 180 | 22.2 | 7 |
| 200 | 22.2 | 7 |
| 230 | 22.2 | 7 |
| 300 | 20/22.2 | 7 |
| 350 | 25.4 | 7 |
| 450 | 25.4 | 7 |
Premium quality laser welded blade with undercut protection, offering optimum cost per cut performance. Suitable for cutting:
| Diameter (mm) | Bore Size (mm) | Segment Depth (mm) |
|---|---|---|
| 115 | 22.2 | 7 |
| 125 | 22.2 | 7 |
| 230 | 22.2 | 7 |
| 300 | 20/22.2 | 10 |
| 350 | 25.4 | 10 |
| 400 | 25.4 | 7 |
| 450 | 25.4 | 7 |